Liaoning Tuotai Third-Generation Coal Petrography Technology Comparison
Liaoning Tuotai Intelligent Technology Co., Ltd. Fully Automatic Intelligent ModelCoal and Coke Petrography AnalysisThe system product adopts the genuine full-automatic intelligent measurement and control technology developed by Teacher Zhao Junguo of Liaoning University of Science and Technology (Note: Teacher Zhao Junguo is the last disciple and scientific research assistant of Professor Zhou Shiyong, the founder of China's coal petrography field and international applied coal petrography!). It has gone through three generations, namely:
First Generation | Second Generation | Latest Third Generation |
MSS-2000System | MSP9000CSystem | PETRO 200AISystem and its High-End Version (12-sample sequential,6-sample sequential, etc.) |
This system has been used to upgrade many similar devices of German, American and other brands, representing the highest technical level in the international field of automatic coal petrography measurement and control. After more than seven years on the market, with nearly400users, and having undergone numerous strict arbitration verifications, it is the recognized brand in the Chinese coal industry by public reputation.
Liaoning Tuotai Third-Generation Coal Petrography Technology Performance Comparison Table
No. | Upgraded Component Name | Third Generation PETRO 200AI System | Second Generation MSP 9000C System | First Generation MSS-2000 System |
1 | Detector Target Surface | 4/3inch, detection area is 4 times larger. Within the same test time, the actual surface area of the coal polished section measured is 4 times larger, providing better representativeness. Or, measuring the same area takes only 1/4 of the original time, faster. | 2/3inch | 2/3inch |
2 | Number of Detector Unit Pixels | 21million | 1.4million | 1.4million |
3 | Detector Chip Type | High-speedCMOS(Transmission speed 5G/S) | High-speed CCD (Transmission speed 5G/S) | Common CCD (Transmission speed 800M/S) |
4 | Internal Conversion Jump Value Range of Detector | 5-6 | 50-60 | 100-300 |
5 | Detector Unit Size | 3.3micrometers | 6.45micrometers | 6.45micrometers |
6 | Automatic "Positioning Calibration Standard, Autofocus" | Yes | No | No |
7 | 12-sample sequential, 6-sample sequential function | Supports single calibration, 12 or 6 samples sequential,automatic return and re-check, precise positioning at the original "gadolinium gallium calibration position", and autofocus. | Not supported | Not supported |
8 | Detection Light Source | Uses cold light source, long life (2-5 years), pure white LED light source, data is ultra-stable. | Uses halogen tungsten light source with high heat (above 370°C), short life (10 days to 6 months), non-pure white (yellow light), easily causing measurement fluctuations. | Uses halogen tungsten light source with high heat (above 370°C), short life (10 days to 6 months), non-pure white (yellow light), easily causing measurement fluctuations. |
9 | Focusing Mechanism | High-precision new CNC remote control axis, capable of nearly 2000-level fine adjustment,maintenance-free later, no lubricating oil required. Truly 100% clarity, no defocusing at all. | Uses microscope's built-in two-stage or three-stage reduction fine adjustment handwheel, needs lubricating oil maintenance every 6-12 months. | Uses microscope's built-in two-stage or three-stage reduction fine adjustment handwheel, needs lubricating oil maintenance every 6-12 months. |
10 | Focus Control Technology | Four high-precision auto-focus control technologies, no manual intervention required. Enables truly "unattended" full-automatic detection. | Occasionally requires manual focus assistance. | Only one focus control technology "point to plane", theoretical calculation differs from actual, so easy to defocus during process, requiring manual adjustment at any time. |
11 | Calibration Clarity "Electronic Eye" Self-Judgment | Yes, can eliminate measurement fluctuations caused by operator vision errors common in similar products. When repeatedly measuring the same sample, the reflectance spectrum positions are more consistent. | No such function, human eye calibration vision errors cause spectrum left-right fluctuation. | No such function, there are human eye calibration vision errors causing spectrum left-right fluctuation. |
12 | Semi-automatic (manual) reflectance testing supports "one point nine positions (nine-grid)" detection to replace "manual micro-movement" function | Supported | Not supported | Not supported |
13 | Semi-automatic (manual) reflectance testing supports real-time image window, and provides brightness adjustment function without affecting measurement values, and uses real-time "clarity indicator" to assist focusing | All supported | Supports real-time image, but other functions not available. | Completely unsupported |
14 | Software window supports scale rotation measurement | Supported | Not supported | Not supported |
15 | Supports simultaneous zooming of image and scale to measure finer components that cannot be resolved | Supported | Not supported | Not supported |
16 | In coke optical texture quantitative measurement, supports mouse "drag line" real-time length measurement function | Supported | Not supported | Not supported |
17 | Operating System | WIN10 | WIN7 WIN10 | WINxp, WIN7 |
18 | Stability | Very stable even under high-intensity testing, never crashes. | Relatively stable | Occasional crashes when data volume is too large. |
19 | Identification Accuracy of High Metamorphic Similar Components | All accurate | Deviation smaller than first-generation system. | Large deviation, especially for lignite, long-flame coal, meager-lean coal, anthracite. |
20 | Production Coal Blending Ratio | More accurate after algorithm improvement | Accuracy deviation | Blending ratio inaccurate |
21 | Full-automatic detection of coal petrography active/inert ratio | More accurate after algorithm improvement | Accuracy deviation | Poor accuracy |
22 | Automatic detection reflectance range | 0-10%, including: lignite, long-flame coal, non-caking coal, weakly caking coal, 1/2 medium caking coal, gas coal, fat coal, 1/3 coking coal, coking coal, lean coal, meager-lean coal, meager coal,anthracite (all above 10). | 0-10%, including: lignite, long-flame coal, non-caking coal, weakly caking coal, 1/2 medium caking coal, gas coal, fat coal, 1/3 coking coal, coking coal, lean coal, meager-lean coal, meager coal,anthracite (all above 10). | 0-3.4%, including: lignite, long-flame coal, non-caking coal, weakly caking coal, 1/2 medium caking coal, gas coal, fat coal, 1/3 coking coal, coking coal, lean coal, meager-lean coal, meager coal, common anthracite (below 3.4). |
23 | Supports displaying corresponding data source images before deleting small peaks in reflectance spectrum, and correction function | Supported | Not supported | Not supported |
24 | Coke Pore Detection | Uses "adaptive" detection technology, speed 1-2 min/sample. Results more accurate, and compatible with various unqualified sample preparations. | Improved with front peak stripping technology, accuracy slightly improved. | Uses dynamic segmentation technology, unable to detect large pores accurately across the whole image. |
25 | Reflectance report supports point histogram bars displaying all corresponding images, and modification function | Supported | Not supported | Not supported |
26 | Subsequent Upgrades | Independently developed, continuously updated, free lifetime upgrades for users. | Currently stopped R&D and updates. | Technology from 10 years ago, already eliminated. |
The upgradedPETRO 200AIsystem has more powerful functions, hardware precision and durability are more scientific and reliable. Software system operation is more convenient and easy to use. Higher accuracy!
Contact: Manager Zhao
Mobile phone: 86 15642202798
Consultation hotline: 400-805-1057
Landline fax: 86 0412-5291088
E-mail: lnttznkj@163.com
Company Address: No. 26 Yongning Street, Yongfa Street, Tiexi District, Anshan City, Liaoning Province
Official website: www.lnttznkj.com
Scan to follow